| Average Listing Price | $327,155 |
| Average Price Per Sqft. | $188 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20902 | $415,750 | $201 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $347,581 | $195 |
| Basement | $343,558 | $186 |
| Single Story | $204,769 | $176 |
| Foreclosure | $253,625 | $0 |
| Short Sale | $259,839 | $0 |
| Pool | $192,330 | $167 |
| Tennis Court | $155,427 | $156 |
| Custom Built | $314,755 | $0 |
| Price Reduced | $292,842 | $0 |
| Bank Owned | $195,633 | $0 |
| Cul De Sac | $360,966 | $0 |
| Tlc | $270,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: enkennedy@comcast.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.