| Average Listing Price | $269,268 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20902 | $269,281 | $146 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $299,087 | $186 |
| Basement | $285,758 | $169 |
| Single Story | $151,317 | $135 |
| Pool | $162,398 | $145 |
| Tennis Court | $150,844 | $139 |
| Foreclosure | $214,780 | $0 |
| Short Sale | $224,447 | $0 |
| Price Reduced | $298,110 | $0 |
| Cul De Sac | $300,906 | $0 |
| Bank Owned | $184,166 | $0 |
| Custom Built | $392,000 | $0 |
| Tlc | $303,833 | $0 |
| Loft | $273,133 | $0 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: enkennedy@comcast.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.