| Average Listing Price | $318,306 |
| Average Price Per Sqft. | $184 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20902 | $282,675 | $210 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $340,351 | $195 |
| Basement | $337,713 | $193 |
| Spa | $321,450 | $193 |
| Single Story | $182,526 | $169 |
| Foreclosure | $240,555 | $0 |
| Pool | $183,429 | $168 |
| Short Sale | $242,274 | $0 |
| Tennis Court | $168,561 | $161 |
| Custom | $326,751 | $0 |
| Investment | $511,088 | $0 |
| Custom Built | $326,751 | $0 |
| Price Reduced | $340,084 | $0 |
| Cul De Sac | $396,383 | $0 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: enkennedy@comcast.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.