New Listing Homes for Sale in Wheaton-glenmont MD |
| Average Listing Price | $466,516 |
| Average Price Per Sqft. | $199 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20902 | $378,757 | $192 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $432,477 | $206 |
| Basement | $428,346 | $200 |
| Spa | $437,970 | $209 |
| Price Reduced | $437,864 | $212 |
| Pool | $401,269 | $195 |
| New Listings | $406,711 | $169 |
| Custom Built | $532,992 | $211 |
| Custom | $532,992 | $211 |
| Cul De Sac | $521,066 | $208 |
| Single Story | $194,360 | $167 |
| Tennis Court | $172,975 | $150 |
| Foreclosure | $218,333 | $83 |
| Ranch | $489,500 | $185 |
| Short Sale | $325,000 | $0 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.