Homes for Sale Near Dollar Ocean |
| Keyword | Avg Price | Price/Sf |
| Two Story | $374,124 | $177 |
| Basement | $368,735 | $184 |
| Spa | $352,888 | $179 |
| Short Sale | $259,880 | $155 |
| Price Reduced | $350,221 | $189 |
| New Listings | $334,892 | $146 |
| Single Story | $220,668 | $156 |
| Foreclosure | $253,665 | $232 |
| Pool | $199,255 | $130 |
| Cul De Sac | $365,760 | $166 |
| Loft | $395,950 | $259 |
| Custom Built | $409,949 | $211 |
| Custom | $409,949 | $211 |
| Tennis Court | $121,222 | $105 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.