Homes for Sale Near Claire's |
| Keyword | Avg Price | Price/Sf |
| Two Story | $438,815 | $209 |
| Basement | $432,089 | $204 |
| Spa | $440,016 | $219 |
| Price Reduced | $426,394 | $227 |
| Pool | $378,671 | $187 |
| New Listings | $389,350 | $191 |
| Custom Built | $535,707 | $226 |
| Single Story | $183,214 | $158 |
| Custom | $535,707 | $226 |
| Short Sale | $288,300 | $113 |
| Tennis Court | $172,975 | $150 |
| Cul De Sac | $595,975 | $221 |
| Foreclosure | $283,300 | $83 |
| Ranch | $489,500 | $185 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.