Homes for Sale Near Gamestop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $375,102 | $174 |
| Basement | $370,203 | $180 |
| Spa | $352,351 | $174 |
| Price Reduced | $331,274 | $174 |
| Short Sale | $252,504 | $147 |
| New Listings | $328,399 | $141 |
| Single Story | $213,560 | $152 |
| Foreclosure | $245,922 | $149 |
| Pool | $187,473 | $126 |
| Custom Built | $426,979 | $211 |
| Custom | $426,979 | $211 |
| Tennis Court | $117,978 | $103 |
| Cul De Sac | $365,760 | $166 |
| Loft | $395,950 | $259 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.