Homes for Sale Near La Musica Record |
| Keyword | Avg Price | Price/Sf |
| Two Story | $385,498 | $177 |
| Basement | $378,217 | $183 |
| Price Reduced | $327,397 | $172 |
| Short Sale | $257,931 | $148 |
| New Listings | $403,276 | $167 |
| Single Story | $224,691 | $159 |
| Foreclosure | $241,790 | $163 |
| Custom Built | $438,542 | $211 |
| Pool | $209,966 | $129 |
| Cul De Sac | $365,760 | $166 |
| Loft | $395,950 | $259 |
| Tennis Court | $127,475 | $105 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.