Homes for Sale Near Caramelo Bakers |
| Keyword | Avg Price | Price/Sf |
| Two Story | $377,019 | $175 |
| Basement | $369,169 | $179 |
| Price Reduced | $335,004 | $172 |
| Short Sale | $255,930 | $148 |
| Single Story | $224,691 | $159 |
| New Listings | $348,760 | $122 |
| Foreclosure | $251,025 | $149 |
| Pool | $209,966 | $129 |
| Custom Built | $412,466 | $211 |
| Cul De Sac | $365,760 | $166 |
| Loft | $395,950 | $259 |
| Tennis Court | $127,475 | $105 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.