Homes for Sale Near Paul Kee Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $374,376 | $176 |
| Basement | $369,006 | $183 |
| Spa | $353,009 | $177 |
| Price Reduced | $327,538 | $185 |
| Short Sale | $256,880 | $153 |
| New Listings | $311,653 | $146 |
| Single Story | $219,899 | $155 |
| Foreclosure | $248,512 | $219 |
| Pool | $197,827 | $129 |
| Cul De Sac | $365,760 | $166 |
| Loft | $395,950 | $259 |
| Custom Built | $409,949 | $211 |
| Custom | $409,949 | $211 |
| Tennis Court | $118,722 | $103 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.