Homes for Sale Near Intipuqueno Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $436,335 | $206 |
| Basement | $429,309 | $200 |
| Spa | $445,736 | $209 |
| Price Reduced | $437,864 | $212 |
| Pool | $401,269 | $195 |
| New Listings | $383,175 | $153 |
| Custom | $532,992 | $211 |
| Custom Built | $532,992 | $211 |
| Cul De Sac | $521,066 | $208 |
| Single Story | $194,360 | $167 |
| Tennis Court | $172,975 | $150 |
| Short Sale | $325,000 | - |
| Ranch | $489,500 | $185 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.